
| Steelco introduces "Zest" | |||
| Godfrey Syrett launches new brochures | |||
| "Oxygen" and "Rush" from Pledge | |||
| New product material from Albion | |||
| heavy-weight success for Active's "Activa Plus" | |||
| Steelco introduces "Zest" | |||
Steelco is pleased to introduce the new Zest task chair range. The chair features synchro knee tilt mechanism, adjustable lumbar support and height-adjustable/swivel arms. A matching visitor chair is also available. Both come with a five year guarantee. Call now for a sample or further details. | |||
| ||||
back to top | |||
| Godfrey Syrett launches new brochures | |||
Godfrey Syrett is delighted to announce the launch of two new brochures detailing its portfolios of soft seating and breakout seating, offering innovative and classic designs for everyday use. The ranges combine the warmth of real wood, steel chrome frames and plush upholstery to create flexible and inspirational seating areas. | |||
| ||||
back to top | |||
| "Oxygen" and "Rush" from Pledge | |||
Pledge Office Chairs has been approved for the BCFA Product Accreditation, with its Oxygen and Rush task seating products. These are the first task chairs to be approved under the new BCFA accreditation scheme. | |||
| ||||
| |||
back to top | |||
| New product material from Albion | |||
Albion Chairs Ltd is pleased to announce its latest leaflet for the trade. Aimed specifically at the education, PFI and BSF market, it includes some new designs of soft seating and bad back/orthopaedic as well as the more typical tubular frame, low easy and budget operator chairs. | |||
| |||
back to top | |||
| heavy-weight success for Active's "Activa Plus" | |||
Active Office Seating Ltd has received a positive response to its new Activa Plus range, designed for 24-hour use. V30, which comfortably supports users weighing up to 30 stones, is currently being evaluated by the NHS and Active has had many other enquiries. Only available through dealers, the whole range is now in production with samples available from the end of September. | |||
| |||
back to top |